Product Catalog
METRIC METAL CABLE GLAND

Material:
Seal:
O-Ring:
Working temperature:
Material options:
Silicone Rubber, TPV)
Rubber, TPV, FPM)
Size Chart of PG Metal Cable Gland
Model | Cable Range | H | GL | Spanner Size | Beisit No. |
PG7 | 3-6,5 | 19 | 5 | 14 | P0707BR |
PG7 | 2-5 | 19 | 5 | 14 | P0705BR |
PG9 | 4-8 | 21 | 6 | 17 | P0908BR |
PG9 | 2-6 | 21 | 6 | 17 | P0906BR |
PG11 | 5-10 | 22 | 6 | 20 | P1110BR |
PG11 | 3-7 | 22 | 6 | 20 | P1107BR |
PG13,5 | 6-12 | 23 | 6.5 | 22 | P13512BR |
PG13,5 | 5-9 | 23 | 6.5 | 22 | P13509BR |
PG16 | 10-14 | 24 | 6.5 | 24 | P1614BR |
PG16 | 7-12 | 24 | 6.5 | 24 | P1612BR |
PG21 | 13-18 | 25 | 7 | 30 | P2118BR |
PG21 | 9-16 | 25 | 7 | 30 | P2116BR |
PG29 | 18-25 | 31 | 8 | 40 | P2925BR |
PG29 | 13-20 | 31 | 8 | 40 | P2920BR |
PG36 | 22-32 | 37 | 8 | 50 | P3632BR |
PG36 | 20-26 | 37 | 8 | 50 | P3626BR |
PG42 | 32-38 | 37 | 9 | 57 | P4238BR |
PG42 | 25-31 | 37 | 9 | 57 | P4231BR |
PG48 | 37-44 | 38 | 10 | 64 | P4844BR |
PG48 | 29-35 | 38 | 10 | 64 | P4835BR |
Size Chart of PG Length Metal Cable Gland
Model | Cable Range | H | GL | Spanner Size | Beisit No. |
PG7 | 3-6,5 | 19 | 10 | 14 | P0707BRL |
PG7 | 2-5 | 19 | 10 | 14 | P0705BRL |
PG9 | 4-8 | 21 | 10 | 17 | P0908BRL |
PG9 | 2-6 | 21 | 10 | 17 | P0906BRL |
PG11 | 5-10 | 22 | 10 | 20 | P1110BRL |
PG11 | 3-7 | 22 | 10 | 20 | P1107BRL |
PG13,5 | 6-12 | 23 | 10 | 22 | P13512BRL |
PG13,5 | 5-9 | 23 | 10 | 22 | P13509BRL |
PG16 | 10-14 | 24 | 10 | 24 | P1614BRL |
PG16 | 7-12 | 24 | 10 | 24 | P1612BRL |
PG21 | 13-18 | 25 | 12 | 30 | P2118BRL |
PG21 | 9-16 | 25 | 12 | 30 | P2116BRL |
PG29 | 18-25 | 31 | 12 | 40 | P2925BRL |
PG29 | 13-20 | 31 | 12 | 40 | P2920BRL |
PG36 | 22-32 | 37 | 15 | 50 | P3632BRL |
PG36 | 20-26 | 37 | 15 | 50 | P3626BRL |
PG42 | 32-38 | 37 | 15 | 57 | P4238BRL |
PG42 | 25-31 | 37 | 15 | 57 | P4231BRL |
PG48 | 37-44 | 38 | 15 | 64 | P4844BRL |
PG48 | 29-35 | 38 | 15 | 64 | P4835BRL |

PG Metal Cable Glands or cord grips are made from high-quality metal for exceptional durability and strength, making them ideal for both indoor and outdoor use. Its rugged design effectively protects against dust, water and other environmental contaminants, ensuring optimum cable performance and service life.
This cable gland features a unique sealing mechanism that provides a tight, secure fit that prevents the ingress of moisture or dust. It easily accommodates a wide variety of cables, creating a watertight seal that guarantees superior performance even in the harshest conditions. Whether you are using power cables, control cables or instrumentation cables, PG metal cable glands will easily meet your requirements.